GitPages on https://theneao.github.io/CV-SAR-Seg-arxiv-daily
Updated on 2025.07.02
Usage instructions: here
self-supervised
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2021-09-09 | Fast, Effective, and Self-Supervised: Transforming Masked Language Models into Universal Lexical and Sentence Encoders | Fangyu Liu et.al. | 2104.08027 | link |
2022-07-11 | Learned Camera Gain and Exposure Control for Improved Visual Feature Detection and Matching | Justin Tomasi et.al. | 2102.04341 | null |
edge detection
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-06-25 | U-R-VEDA: Integrating UNET, Residual Links, Edge and Dual Attention, and Vision Transformer for Accurate Semantic Segmentation of CMRs | Racheal Mukisa et.al. | 2506.20689 | null |
2025-06-23 | Programmable electro-optic frequency comb empowers integrated parallel convolution processing | Jinze He et.al. | 2506.18310 | null |
2025-06-22 | Mobile Image Analysis Application for Mantoux Skin Test | Liong Gele et.al. | 2506.17954 | null |
2025-06-04 | Mechanistic Interpretability of Diffusion Models: Circuit-Level Analysis and Causal Validation | Dip Roy et.al. | 2506.17237 | null |
2025-06-20 | Self-supervised Feature Extraction for Enhanced Ball Detection on Soccer Robots | Can Lin et.al. | 2506.16821 | null |
2025-06-14 | Binarization-Aware Adjuster: Bridging Continuous Optimization and Binary Inference in Edge Detection | Hao Shu et.al. | 2506.12460 | null |
2025-06-13 | Exploring the Effectiveness of Deep Features from Domain-Specific Foundation Models in Retinal Image Synthesis | Zuzanna Skorniewska et.al. | 2506.11753 | null |
2025-06-11 | A new approach for image segmentation based on diffeomorphic registration and gradient fields | Junchao Zhou et.al. | 2506.09357 | null |
2025-06-10 | Machine Learning for the Cluster Reconstruction in the CALIFA Calorimeter at R3B | Tobias Jenegger et.al. | 2506.09088 | null |
2025-06-06 | Elementary Cellular Automata as Non-Cryptographic Hash Functions | Daniel McKinley et.al. | 2506.06551 | null |
2025-06-18 | Statistical microlocal analysis in two-dimensional X-ray CT | Anuj Abhishek et.al. | 2506.05113 | null |
2025-06-03 | Heliostat Optical Error Inspection with Polarimetric Imaging Drone | Mo Tian et.al. | 2506.02333 | null |
2025-06-01 | Hybridizing Expressive Rendering: Stroke-Based Rendering with Classic and Neural Methods | Kapil Dev et.al. | 2506.00870 | null |
2025-05-28 | Depth to magnetic source estimation using TDX contour | Hammed Oyekan et.al. | 2505.22780 | null |
2025-05-24 | Tropical Geometry Based Edge Detection Using Min-Plus and Max-Plus Algebra | Shivam Kumar Jha S et.al. | 2505.18625 | null |
2025-05-07 | Hyb-KAN ViT: Hybrid Kolmogorov-Arnold Networks Augmented Vision Transformer | Sainath Dey et.al. | 2505.04740 | null |
2025-05-06 | Rethinking Boundary Detection in Deep Learning-Based Medical Image Segmentation | Yi Lin et.al. | 2505.04652 | link |
2025-05-03 | Seeing Heat with Color – RGB-Only Wildfire Temperature Inference from SAM-Guided Multimodal Distillation using Radiometric Ground Truth | Michael Marinaccio et.al. | 2505.01638 | null |
2025-05-02 | Edge Detection based on Channel Attention and Inter-region Independence Test | Ru-yu Yan et.al. | 2505.01040 | null |
2025-05-02 | Edge-preserving Image Denoising via Multi-scale Adaptive Statistical Independence Testing | Ruyu Yan et.al. | 2505.01032 | null |
2025-04-22 | DeepCS-TRD, a Deep Learning-based Cross-Section Tree Ring Detector | Henry Marichal et.al. | 2504.16242 | null |
2025-04-22 | Multi-Scale Tensorial Summation and Dimensional Reduction Guided Neural Network for Edge Detection | Lei Xu et.al. | 2504.15770 | null |
2025-04-21 | Novel Concept-Oriented Synthetic Data approach for Training Generative AI-Driven Crystal Grain Analysis Using Diffusion Model | Ahmed Sobhi Saleh et.al. | 2504.14782 | null |
2025-04-18 | DADU: Dual Attention-based Deep Supervised UNet for Automated Semantic Segmentation of Cardiac Images | Racheal Mukisa et.al. | 2504.13415 | null |
2025-04-07 | Advanced Knife-Edge free Self-Aligned Colour Schlieren Imaging with Extended Measuring Range | Shubham Saxena et.al. | 2504.05433 | null |
2025-04-06 | Evaluation framework for Image Segmentation Algorithms | Tatiana Merkulova et.al. | 2504.04435 | null |
2025-03-26 | Hybrid Multi-Stage Learning Framework for Edge Detection: A Survey | Mark Phil Pacot et.al. | 2503.21827 | null |
2025-03-21 | Model reduction of convection-dominated viscous conservation laws using implicit feature tracking and landmark image registration | Victor Zucatti et.al. | 2503.17463 | null |
2025-03-21 | Seeing What Matters: Empowering CLIP with Patch Generation-to-Selection | Gensheng Pei et.al. | 2503.17080 | null |
2025-03-19 | Benchmarking Brain Connectivity Graph Inference: A Novel Validation Approach | Alice Chevaux et.al. | 2503.15012 | null |
2025-03-04 | Robust Detection of Extremely Thin Lines Using 0.2mm Piano Wire | Jisoo Hong et.al. | 2503.13473 | null |
2025-03-14 | Refining Image Edge Detection via Linear Canonical Riesz Transforms | Shuhui Yang et.al. | 2503.11148 | null |
2025-03-12 | Polygonizing Roof Segments from High-Resolution Aerial Images Using Yolov8-Based Edge Detection | Qipeng Mei et.al. | 2503.09187 | null |
2025-03-02 | STAR-Edge: Structure-aware Local Spherical Curve Representation for Thin-walled Edge Extraction from Unstructured Point Clouds | Zikuan Li et.al. | 2503.00801 | link |
2025-02-24 | Theory-guided Pseudo-spectral Full Waveform Inversion via Deep Neural Networks | Christopher Zerafa et.al. | 2502.17624 | null |
2025-02-23 | Subpixel Edge Localization Based on Converted Intensity Summation under Stable Edge Region | Yingyuan Yang et.al. | 2502.16502 | null |
2025-02-17 | Enhancing Transparent Object Pose Estimation: A Fusion of GDR-Net and Edge Detection | Tessa Pulli et.al. | 2502.12027 | null |
2025-02-14 | Edge detection with polynomial frames on the sphere | Frederic Schoppert et.al. | 2502.09979 | null |
2025-02-08 | Multifunctional meta-optic azimuthal shear interferometer | Linzhi Yu et.al. | 2502.05569 | null |
2025-02-06 | Agricultural Field Boundary Detection through Integration of “Simple Non-Iterative Clustering (SNIC) Super Pixels” and “Canny Edge Detection Method” | Artughrul Gayibov et.al. | 2502.04529 | link |
2025-01-31 | Training-free Quantum-Inspired Image Edge Extraction Method | Arti Jain et.al. | 2501.18929 | null |
2025-01-27 | Autonomous Horizon-based Asteroid Navigation With Observability-constrained Maneuvers | Aditya Arjun Anibha et.al. | 2501.15806 | null |
2025-01-25 | Snapshot Compressed Imaging Based Single-Measurement Computer Vision for Videos | Fengpu Pan et.al. | 2501.15122 | null |
2025-01-29 | Stroke classification using Virtual Hybrid Edge Detection from in silico electrical impedance tomography data | Juan Pablo Agnelli et.al. | 2501.14704 | null |
2025-01-23 | Enhanced Extractor-Selector Framework and Symmetrization Weighted Binary Cross-Entropy for Edge Detections | Hao Shu et.al. | 2501.13365 | null |
2025-01-20 | Wafer-scale waveguide sidewall roughness scattering loss characterization by image processing | Mohit Khurana et.al. | 2501.11590 | null |
2025-01-08 | EDMB: Edge Detector with Mamba | Yachuan Li et.al. | 2501.04846 | link |
2025-01-06 | Gaussian Masked Autoencoders | Jathushan Rajasegaran et.al. | 2501.03229 | null |
2025-01-05 | Pixel-Wise Feature Selection for Perceptual Edge Detection without post-processing | Hao Shu et.al. | 2501.02534 | null |
2025-01-03 | Structural and Statistical Audio Texture Knowledge Distillation (SSATKD) for Passive Sonar Classification | Jarin Ritu et.al. | 2501.01921 | link |
2024-12-24 | Efficient Detection Framework Adaptation for Edge Computing: A Plug-and-play Neural Network Toolbox Enabling Edge Deployment | Jiaqi Wu et.al. | 2412.18230 | link |
2024-12-22 | Phase-change metasurfaces for reconfigurable image processing | Tingting Liu et.al. | 2412.16856 | null |
2024-12-17 | Synthetic Data Generation for Anomaly Detection on Table Grapes | Ionut Marian Motoi et.al. | 2412.12949 | link |
2024-12-17 | SAUGE: Taming SAM for Uncertainty-Aligned Multi-Granularity Edge Detection | Xing Liufu et.al. | 2412.12892 | link |
2025-02-03 | Iris: Breaking GUI Complexity with Adaptive Focus and Self-Refining | Zhiqi Ge et.al. | 2412.10342 | null |
2024-12-13 | Deep Gaussian Process Priors for Bayesian Image Reconstruction | Jonas Latz et.al. | 2412.10248 | link |
2024-12-06 | Spinal ligaments detection on vertebrae meshes using registration and 3D edge detection | Ivanna Kramer et.al. | 2412.05081 | null |
2024-11-29 | Simultaneous two-dimensional velocity and distance measurements based on laser triangulation | Hao Zhang et.al. | 2411.19669 | null |
2024-11-27 | Fall Leaf Adversarial Attack on Traffic Sign Classification | Anthony Etim et.al. | 2411.18776 | null |
2024-11-22 | Deep Learning-Based Automatic Delineation of Liver Domes in kV Triggered Images for Online Breath-hold Reproducibility Verification of Liver Stereotactic Body Radiation Therapy | Sugandima Weragoda et.al. | 2411.15322 | null |
2024-12-24 | Defective Edge Detection Using Cascaded Ensemble Canny Operator | Anjali Nambiyar Rajkumar Kannan et.al. | 2411.14868 | null |
2024-11-21 | Transforming Engineering Diagrams: A Novel Approach for P&ID Digitization using Transformers | Jan Marius Stürmer et.al. | 2411.13929 | null |
2024-11-20 | Edge-Detected 4DSTEM – effective low-dose diffraction data acquisition method for nanopowder samples in a SEM instrument | Nikita Denisov et.al. | 2411.13265 | null |
2024-11-12 | Well-posedness of a Variable-Exponent Telegraph Equation Applied to Image Despeckling | Sudeb Majee et.al. | 2411.08175 | null |
2024-11-12 | WavShadow: Wavelet Based Shadow Segmentation and Removal | Shreyans Jain et.al. | 2411.05747 | null |
2024-11-06 | Mapping reionization bubbles in the JWST era I: empirical edge detection with Lyman alpha emission from galaxies | Ting-Yi Lu et.al. | 2411.04176 | null |
2024-11-04 | Deep Learning for Leopard Individual Identification: An Adaptive Angular Margin Approach | David Colomer Matachana et.al. | 2411.01962 | link |
2024-10-29 | Assessment of Abrupt Shifts in CMIP6 Models using Edge Detection | Sjoerd Terpstra et.al. | 2410.19498 | null |
2024-10-19 | Cutting-Edge Detection of Fatigue in Drivers: A Comparative Study of Object Detection Models | Amelia Jones et.al. | 2410.15030 | null |
2024-10-17 | Co-Segmentation without any Pixel-level Supervision with Application to Large-Scale Sketch Classification | Nikolaos-Antonios Ypsilantis et.al. | 2410.13582 | null |
2024-10-16 | Leveraging Spatial Attention and Edge Context for Optimized Feature Selection in Visual Localization | Nanda Febri Istighfarin et.al. | 2410.12240 | null |
2024-10-13 | Energy-Efficient and Fast Memristor-based Serial Multipliers Applicable in Image Processing | Seyed Erfan Fatemieh et.al. | 2410.09953 | null |
2024-10-04 | Generative Edge Detection with Stable Diffusion | Caixia Zhou et.al. | 2410.03080 | null |
2024-11-07 | Learning from Pattern Completion: Self-supervised Controllable Generation | Zhiqiang Chen et.al. | 2409.18694 | link |
2024-09-26 | Photon Inhibition for Energy-Efficient Single-Photon Imaging | Lucas J. Koerner et.al. | 2409.18337 | null |
2024-09-26 | EfficientCrackNet: A Lightweight Model for Crack Segmentation | Abid Hasan Zim et.al. | 2409.18099 | null |
2024-09-24 | Nonlinear Analog Processing with Anisotropic Nonlinear Films | Michele Cotrufo et.al. | 2409.16448 | null |
2024-11-24 | A new baseline for edge detection: Make Encoder-Decoder great again | Yachuan Li et.al. | 2409.14976 | link |
2024-09-17 | OmniGen: Unified Image Generation | Shitao Xiao et.al. | 2409.11340 | link |
2024-09-17 | Nonlocal phase-change metaoptics for reconfigurable nonvolatile image processing | Guoce Yang et.al. | 2409.10976 | null |
2024-08-26 | Automated Quantification of White Blood Cells in Light Microscopic Images of Injured Skeletal Muscle | Yang Jiao et.al. | 2409.06722 | null |
2024-09-11 | A Machine Learning Based Approach for Statistical Analysis of Detonation Cells from Soot Foils | Vansh Sharma et.al. | 2409.06466 | null |
2024-09-10 | Contour Analysis Tool: an interactive tool for background and morphology analysis | Mark A. Hutchison et.al. | 2409.06421 | null |
2024-09-06 | Cycle Pixel Difference Network for Crisp Edge Detection | Changsong Liu et.al. | 2409.04272 | null |
2024-09-04 | Image Registration with Averaging Network and Edge-Based Loss for Low-SNR Cardiac MRI | Xuan Lei et.al. | 2409.02348 | null |
2024-09-03 | EDCSSM: Edge Detection with Convolutional State Space Model | Qinghui Hong et.al. | 2409.01609 | null |
2024-08-29 | Android Malware Detection Based on RGB Images and Multi-feature Fusion | Zhiqiang Wang et.al. | 2408.16555 | null |
2024-09-15 | Mismatched: Evaluating the Limits of Image Matching Approaches and Benchmarks | Sierra Bonilla et.al. | 2408.16445 | link |
2024-08-28 | Image Triangulation Using the Sobel Operator for Vertex Selection | Olivia Laske et.al. | 2408.16112 | null |
2024-08-27 | Optimizing Lung Cancer Detection in CT Imaging: A Wavelet Multi-Layer Perceptron (WMLP) Approach Enhanced by Dragonfly Algorithm (DA) | Bitasadat Jamshidi et.al. | 2408.15355 | null |
2024-09-03 | A Multiscale Gradient Fusion Method for Edge Detection in Color Images Utilizing the CBM3D Filter | Zhuoyue Wang et.al. | 2408.14013 | null |
2024-08-20 | EdgeNAT: Transformer for Efficient Edge Detection | Jinghuai Jie et.al. | 2408.10527 | link |
2024-08-19 | Edge detection imaging by quasi-bound states in the continuum | Tingting Liu et.al. | 2408.10106 | null |
2024-08-08 | UHNet: An Ultra-Lightweight and High-Speed Edge Detection Network | Fuzhang Li et.al. | 2408.04258 | null |
2024-08-07 | GUI Element Detection Using SOTA YOLO Deep Learning Models | Seyed Shayan Daneshvar et.al. | 2408.03507 | null |
2024-07-19 | How Homogenizing the Channel-wise Magnitude Can Enhance EEG Classification Model? | Huyen Ngo et.al. | 2407.20247 | null |
2024-07-29 | More precise edge detections | Hao Shu et.al. | 2407.19992 | link |
2024-06-28 | DCSM 2.0: Deep Conditional Shape Models for Data Efficient Segmentation | Athira J Jacob et.al. | 2407.00186 | null |
2024-06-19 | Advancements in Orthopaedic Arm Segmentation: A Comprehensive Review | Abhishek Swami et.al. | 2406.13266 | null |
2024-06-14 | Research on Edge Detection of LiDAR Images Based on Artificial Intelligence Technology | Haowei Yang et.al. | 2406.09773 | null |
2024-06-14 | An alternate approach for estimating grain-growth kinetics | Manoj Prabakar et.al. | 2406.09653 | link |
2024-06-12 | A New Class Biorthogonal Spline Wavelet for Image Edge Detection | Dujuan Zhou et.al. | 2406.08285 | null |
2024-06-28 | Learning to utilize image second-order derivative information for crisp edge detection | Changsong Liu et.al. | 2406.05779 | null |
2024-06-04 | RoomTex: Texturing Compositional Indoor Scenes via Iterative Inpainting | Qi Wang et.al. | 2406.02461 | null |
2024-06-02 | An Optimized Toolbox for Advanced Image Processing with Tsetlin Machine Composites | Ylva Grønningsæter et.al. | 2406.00704 | link |
2024-06-01 | A Review of Pulse-Coupled Neural Network Applications in Computer Vision and Image Processing | Nurul Rafi et.al. | 2406.00239 | null |
2024-05-28 | Enhanced infrared vision by nonlinear up-conversion in nonlocal metasurfaces | Laura Valencia Molina et.al. | 2405.17726 | null |
2024-04-02 | Improving and Evaluating Machine Learning Methods for Forensic Shoeprint Matching | Divij Jain et.al. | 2405.14878 | null |
2024-05-21 | Automating Attendance Management in Human Resources: A Design Science Approach Using Computer Vision and Facial Recognition | Bao-Thien Nguyen-Tat et.al. | 2405.12633 | null |
2024-05-19 | The Effectiveness of Edge Detection Evaluation Metrics for Automated Coastline Detection | Conor O’Sullivan et.al. | 2405.11498 | link |
2024-05-19 | Automated Coastline Extraction Using Edge Detection Algorithms | Conor O’Sullivan et.al. | 2405.11494 | link |
2024-05-18 | Quantum Edge Detection | Santiago Llorens et.al. | 2405.11373 | null |
2024-05-14 | NAFRSSR: a Lightweight Recursive Network for Efficient Stereo Image Super-Resolution | Yihong Chen et.al. | 2405.08423 | link |
2024-05-13 | AnomalyLLM: Few-shot Anomaly Edge Detection for Dynamic Graphs using Large Language Models | Shuo Liu et.al. | 2405.07626 | link |
2024-05-07 | Bayesian Simultaneous Localization and Multi-Lane Tracking Using Onboard Sensors and a SD Map | Yuxuan Xia et.al. | 2405.04290 | null |
2024-05-06 | Statistical Edge Detection And UDF Learning For Shape Representation | Virgile Foy et.al. | 2405.03381 | null |
2024-04-14 | Change Guiding Network: Incorporating Change Prior to Guide Change Detection in Remote Sensing Imagery | Chengxi Han et.al. | 2404.09179 | link |
2024-04-10 | Edge Detection Quantumized: A Novel Quantum Algorithm For Image Processing | Syed Emad Uddin Shubha et.al. | 2404.06889 | null |
2024-06-01 | Leveraging edge detection and neural networks for better UAV localization | Theo Di Piazza et.al. | 2404.06207 | link |
2024-04-07 | Msmsfnet: a multi-stream and multi-scale fusion net for edge detection | Chenguang Liu et.al. | 2404.04856 | null |
2024-03-30 | The Devil is in the Edges: Monocular Depth Estimation with Edge-aware Consistency Fusion | Pengzhi Li et.al. | 2404.00373 | null |
2024-03-30 | Radio Frequency Interference Detection Using Efficient Multi-Scale Convolutional Attention UNet | Fei Gu et.al. | 2404.00277 | null |
2024-03-28 | Learning Multiple Representations with Inconsistency-Guided Detail Regularization for Mask-Guided Matting | Weihao Jiang et.al. | 2403.19213 | null |
2024-03-27 | Colour and Brush Stroke Pattern Recognition in Abstract Art using Modified Deep Convolutional Generative Adversarial Networks | Srinitish Srinivasan et.al. | 2403.18397 | link |
2024-03-23 | An edge detection-based deep learning approach for tear meniscus height measurement | Kesheng Wang et.al. | 2403.15853 | null |
2024-03-18 | Logistic regression to boost exoplanet detection performances | Hadrien Cambazard et.al. | 2403.11571 | null |
2024-03-17 | Advanced Knowledge Extraction of Physical Design Drawings, Translation and conversion to CAD formats using Deep Learning | Jesher Joshua M et.al. | 2403.11291 | null |
2024-03-16 | Texture Edge detection by Patch consensus (TEP) | Guangyu Cui et.al. | 2403.11038 | null |
2024-03-14 | Temporal Signal Processing with Nonlocal Optical Metasurfaces | Michele Cotrufo et.al. | 2403.09087 | null |
2024-03-13 | RAF-GI: Towards Robust, Accurate and Fast-Convergent Gradient Inversion Attack in Federated Learning | Can Liu et.al. | 2403.08383 | link |
2024-03-13 | MGIC: A Multi-Label Gradient Inversion Attack based on Canny Edge Detection on Federated Learning | Can Liu et.al. | 2403.08284 | null |
2024-03-07 | RankED: Addressing Imbalance and Uncertainty in Edge Detection Using Ranking-based Losses | Bedrettin Cetinkaya et.al. | 2403.01795 | link |
2024-03-03 | CDSE-UNet: Enhancing COVID-19 CT Image Segmentation with Canny Edge Detection and Dual-Path SENet Feature Fusion | Jiao Ding et.al. | 2403.01513 | null |
2024-02-28 | On the Accuracy of Edge Detectors in Number Plate Extraction | Bashir Olaniyi Sadiq et.al. | 2402.18251 | null |
2024-03-20 | Lightweight, error-tolerant edge detection using memristor-enabled stochastic logics | Lekai Song et.al. | 2402.16908 | null |
2024-02-22 | SHM-Traffic: DRL and Transfer learning based UAV Control for Structural Health Monitoring of Bridges with Traffic | Divija Swetha Gadiraju et.al. | 2402.14757 | null |
2024-02-18 | Near-infrared metalens empowered dual-mode high resolution and large FOV microscope | Chuang Sun et.al. | 2402.11554 | null |
2024-02-07 | Color Recognition in Challenging Lighting Environments: CNN Approach | Nizamuddin Maitlo et.al. | 2402.04762 | null |
2024-02-01 | Lightweight Pixel Difference Networks for Efficient Visual Representation Learning | Zhuo Su et.al. | 2402.00422 | link |
2024-01-27 | Applications of Tao General Difference in Discrete Domain | Linmi Tao et.al. | 2401.15287 | null |
2024-01-18 | False Discovery Rate Control for Gaussian Graphical Models via Neighborhood Screening | Taulant Koka et.al. | 2401.09979 | null |
2024-01-14 | Photonic real time video image signal processor at 17Tb/s based on a Kerr microcomb | Mengxi Tan et.al. | 2401.07197 | null |
2024-01-12 | Space-Time Nonlocal Metasurfaces for Event-Based Image Processing | Sedigheh Esfahani et.al. | 2401.06586 | null |
2024-01-07 | Real-Time Asphalt Pavement Layer Thickness Prediction Using Ground-Penetrating Radar Based on a Modified Extended Common Mid-Point (XCMP) Approach | Siqi Wang et.al. | 2401.03375 | null |
2024-01-05 | Systematic review of image segmentation using complex networks | Amin Rezaei et.al. | 2401.02758 | null |
2024-01-04 | SuperEdge: Towards a Generalization Model for Self-Supervised Edge Detection | Leng Kai et.al. | 2401.02313 | link |
2024-01-09 | DiffusionEdge: Diffusion Probabilistic Model for Crisp Edge Detection | Yunfan Ye et.al. | 2401.02032 | link |
2023-12-21 | Dual Attention U-Net with Feature Infusion: Pushing the Boundaries of Multiclass Defect Segmentation | Rasha Alshawi et.al. | 2312.14053 | link |
2023-12-14 | Automated Grain Boundary Detection for Bright-Field Transmission Electron Microscopy Images via U-Net | Matthew J. Patrick et.al. | 2312.09392 | null |
2023-12-10 | Polar Linear Canonical Wavelet Transform: Theory and Its Application | Hui Zhao et.al. | 2312.06702 | null |
2023-12-09 | A fast numerical algorithm for finding all real solutions to a system of N nonlinear equations in a finite domain | Fernando Chueca-Diez et.al. | 2312.03927 | null |
2023-12-04 | Cable Slack Detection for Arresting Gear Application using Machine Vision | Ari Goodman et.al. | 2312.02320 | null |
2023-12-03 | Meta ControlNet: Enhancing Task Adaptation via Meta Learning | Junjie Yang et.al. | 2312.01255 | link |
2023-10-28 | Vision-Based Incoming Traffic Estimator Using Deep Neural Network on General Purpose Embedded Hardware | K. G. Zoysa et.al. | 2311.16125 | null |
2023-11-27 | DiffSLVA: Harnessing Diffusion Models for Sign Language Video Anonymization | Zhaoyang Xia et.al. | 2311.16060 | link |
2023-11-22 | Reconfigurable Image Processing Metasurfaces with Phase-Change Materials | Michele Cotrufo et.al. | 2311.13109 | null |
2023-11-21 | Unveiling the cosmic dawn and epoch of reionization using cosmic 21-cm signal | Ankita Bera et.al. | 2311.13019 | null |
2023-11-16 | Depth Insight – Contribution of Different Features to Indoor Single-image Depth Estimation | Yihong Wu et.al. | 2311.10042 | null |
2023-11-14 | RoboSense At Edge: Detecting Slip, Crumple and Shape of the Object in Robotic Hand for Teleoprations | Sudev Kumar Padhi et.al. | 2311.07888 | null |
2023-10-28 | Tracking and fast imaging of a translational object via Fourier modulation | Shijian Li et.al. | 2310.18732 | null |
2024-01-09 | FaultSeg Swin-UNETR: Transformer-Based Self-Supervised Pretraining Model for Fault Recognition | Zeren Zhang et.al. | 2310.17974 | null |
2023-11-08 | Constraining exotic dark matter models with the dark ages 21-cm signal | Rajesh Mondal et.al. | 2310.15530 | null |
2023-10-22 | Research on Key Technologies of Infrastructure Digitalization based on Multimodal Spatial Data | Zhanyuan Tian et.al. | 2310.14296 | null |
2023-10-01 | Quantum image edge detection based on eight-direction Sobel operator for NEQR | Wenjie Liu et.al. | 2310.03037 | null |
2023-09-26 | 3D Density-Gradient based Edge Detection on Neural Radiance Fields (NeRFs) for Geometric Reconstruction | Miriam Jäger et.al. | 2309.14800 | null |
2023-09-13 | Temporal compressive edge imaging enabled by a lensless diffuser camera | Ze Zheng et.al. | 2309.07198 | null |
2023-11-05 | MEGANet: Multi-Scale Edge-Guided Attention Network for Weak Boundary Polyp Segmentation | Nhat-Tan Bui et.al. | 2309.03329 | link |
2023-09-05 | DeNISE: Deep Networks for Improved Segmentation Edges | Sander Riisøen Jyhne et.al. | 2309.02091 | null |
2023-08-29 | A Pseudo-Boolean Polynomials Approach for Image Edge Detection | Tendai Mapungwana Chikake et.al. | 2308.15557 | link |
2023-08-29 | Pseudo-Boolean Polynomials Approach To Edge Detection And Image Segmentation | Tendai Mapungwana Chikake et.al. | 2308.15453 | null |
2023-08-27 | Practical Edge Detection via Robust Collaborative Learning | Yuanbin Fu et.al. | 2308.14084 | link |
2023-11-18 | Zero-Shot Edge Detection with SCESAME: Spectral Clustering-based Ensemble for Segment Anything Model Estimation | Hiroaki Yamagiwa et.al. | 2308.13779 | link |
2023-08-19 | R-C-P Method: An Autonomous Volume Calculation Method Using Image Processing and Machine Vision | MA Muktadir et.al. | 2308.10058 | null |
2023-08-19 | TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo | Zhenlong Yuan et.al. | 2308.09990 | null |
2023-08-12 | The Color Clifford Hardy Signal: Application to Color Edge Detection and Optical Flow | Xiaoxiao Hu et.al. | 2308.06485 | null |
2023-08-12 | Tiny and Efficient Model for the Edge Detection Generalization | Xavier Soria et.al. | 2308.06468 | link |
2023-08-05 | Electromagnetic Spatiotemporal Differentiators | Yi Zhou et.al. | 2308.03797 | null |
2023-08-06 | ECT: Fine-grained Edge Detection with Learned Cause Tokens | Shaocong Xu et.al. | 2308.03092 | link |
2023-08-08 | Generation of Realistic Synthetic Raw Radar Data for Automated Driving Applications using Generative Adversarial Networks | Eduardo C. Fidelis et.al. | 2308.02632 | link |
2023-08-23 | MSECNet: Accurate and Robust Normal Estimation for 3D Point Clouds by Multi-Scale Edge Conditioning | Haoyi Xiu et.al. | 2308.02237 | link |
2023-07-31 | Multispectral Image Segmentation in Agriculture: A Comprehensive Study on Fusion Approaches | Nuno Cunha et.al. | 2308.00159 | link |
2023-07-31 | Hybrid quantum transfer learning for crack image classification on NISQ hardware | Alexander Geng et.al. | 2307.16723 | null |
2023-10-16 | PNT-Edge: Towards Robust Edge Detection with Noisy Labels by Learning Pixel-level Noise Transitions | Wenjie Xuan et.al. | 2307.14070 | link |
2023-07-20 | Integrated Photonic Fractional Convolution Accelerator | Kevin Zelaya et.al. | 2307.10976 | null |
2023-07-11 | Compact Twice Fusion Network for Edge Detection | Yachuan Li et.al. | 2307.04952 | link |
2023-07-08 | Edge-Aware Mirror Network for Camouflaged Object Detection | Dongyue Sun et.al. | 2307.03932 | link |
2023-07-08 | On a cylindrical scanning modality in three-dimensional Compton scatter tomography | James W. Webber et.al. | 2307.03896 | null |
2023-07-07 | Polarization Imaging and Edge Detection with Image-Processing Metasurfaces | Michele Cotrufo et.al. | 2307.03548 | null |
2023-07-07 | A Deep Active Contour Model for Delineating Glacier Calving Fronts | Konrad Heidler et.al. | 2307.03461 | null |
2023-06-29 | Pupil-driven quantitative differential phase contrast imaging | Shuhe Zhang et.al. | 2306.17088 | null |
2023-06-27 | Delving into Crispness: Guided Label Refinement for Crisp Edge Detection | Yunfan Ye et.al. | 2306.15172 | link |
2023-06-26 | Integrated lithium niobate microwave photonic processing engine | Hanke Feng et.al. | 2306.14415 | null |
2023-06-22 | XAI-TRIS: Non-linear benchmarks to quantify ML explanation performance | Benedict Clark et.al. | 2306.12816 | link |
2023-07-03 | A Survey on Segment Anything Model (SAM): Vision Foundation Model Meets Prompt Engineering | Chaoning Zhang et.al. | 2306.06211 | null |
2023-06-03 | Hierarchical Multiresolution Feature- and Prior-based Graphs for Classification | Faezeh Fallah et.al. | 2306.02143 | null |
2023-05-31 | SPAC-Net: Synthetic Pose-aware Animal ControlNet for Enhanced Pose Estimation | Le Jiang et.al. | 2305.17845 | link |
2023-05-16 | A Geometric Calibration of the Tip of the Red Giant Branch in the Milky Way using Gaia DR3 | M. Dixon et.al. | 2305.09215 | null |
2023-05-12 | Vision and Control for Grasping Clear Plastic Bags | Joohwan Seo et.al. | 2305.07631 | link |
2023-07-28 | Edge-Enhanced Microscopy of Comlplex Object using Scalar and Vectorial Vortex Filtering | Jigme Zangpo et.al. | 2305.07225 | null |
2023-05-10 | Novel Quantum Information Processing Methods and Investigation | Zhang Ze Yu et.al. | 2305.05953 | null |
2023-05-10 | Low-Light Image Enhancement via Structure Modeling and Guidance | Xiaogang Xu et.al. | 2305.05839 | link |
2023-04-30 | Multi-directional Sobel operator kernel on GPUs | Qiong Chang et.al. | 2305.00515 | null |
2023-04-30 | Continuous motion of an electrically actuated water droplet over a PDMS-coated surface | Supriya Upadhyay et.al. | 2305.00420 | null |
